Detail Drawings
Flat Panel Details
UX 2.0 Flat Panel Details | UX2.0 zip file | ||
UX 2.0, Flat Panel Details | dxf | ||
All UX 2.0 Flat Panel Details | |||
EX2.5 Flat Panel Interior Details | EXi 2.5 zip file | ||
EXi 2.5 Flat Panel Details (Interior applications) | dwg | dfx | |
InSoFast Interior Architectural Submittal Sheet | |||
EX2.5 Flat Panel Exterior Details | EXe 2.5 zip file | ||
EXe 2.5 Flat Panel Details (Exterior applications) | dwg | dfx | |
Max 3.75 Panel Details | |||
InSoFast Exterior Architectural Submittal Sheet | |||
EX 2.5, All Exterior Application Details | |||
InSoFast Stud | |||
InSoFast Stud Details | dxf |
Windows, Doors and Openings
Windows, Doors, and Openings All Details | ||
Window CMU, Inset Retrofit 070101 | dxf | |
Window CMU, Flush Retrofit 070102 | dxf | |
Window CMU, Drywall Return over InSoFast 070105 | dxf | |
Window CMU, Drywall Return over Wood Framing 070106 | dxf | |
Window CMU, Wood Extension Jamb and Trim with Solid-Backing 070108 | dxf | |
Window CMU, Wood Extension Jamb and Trim 070109 | dxf | |
Window CMU, Return with (FRP) 070121 | dxf | |
Door CMU, Full Width Steel Jamb with FRP Finish 070125 | dfx | |
Door CMU, Inset Steel Jamb with FRP Return 070126 | dxf |
Interiors
Above Grade Interiors
Above-Grade Interior CMU (Steel Bar Roof) | dxf | |
High R-Value System (InSoFast PLUS) | dxf | |
Double InSoFast System | dxf | |
Over Existing Wood Framing | dxf | |
Over Existing Steel Framing | dxf | |
High R-Value System (InSoFast PLUS) Over Existing Wood Framing | dxf | |
High R-Value System (InSoFast PLUS) Over Existing Steel Framing | dxf | |
Concrete Wall Interior (Steel Bar Roof) 030201 | dxf | |
Concrete Wall – Interior – High R System 030205 | dxf | |
Interior with Full Length Exterior, (Steel Bar Roof) 030221 | dxf | |
Ceiling Application, Hollow Core Plank 060201 | dxf |
Below Grade Interiors
Basement CMU: Interiors | dxf | |
Basement CMU: Half Basement Interior Lookout Ledge | dxf | |
Basement CMU: to Start of Grade | dxf | |
CMU Above-Grade Exterior to Frost Line 020202 | dxf | |
Basement Interior with Above-Grade Exterior CMU, Standard Wood Framing Interior | dxf | |
Basement Interior with Above-Grade Exterior CMU, to Start of Grade | dxf | |
Basement Interior and Exterior with Above-Grade Exterior CMU, (New Construction) | dxf | |
Above-Grade Interior with Full Length Exterior, (Steel Bar Roof) | dxf |
Shipping Containers
Conex Container Detail
Container Insulation Details | CX44 Zip File | ||
CX44 Panel Details | dwg | dxf | |
LowPro Sidewall Insulated Stud | CX-LP Zip File | ||
Sidewall LowPro-Insulated Stud | dwg | dxf | |
LowPro Endwall Insulated Stud | CX-EW Zip File | ||
Endwall LowPro-Insulated Stud | dwg | dxf | |
Shipping Container Inserts | |||
Sidewall Insert | jpg | zip file | |
Endwall Insert | jpg | zip file | |
Ceiling Insert | jpg | zip file | |
InSoFast Stud | |||
InSoFast Stud Details | dxf |
Exteriors
Above Grade Exteriors
Below Grade Exteriors
Exterior Window Details
Outset Windows, All | |||
Inset Windows, All | |||
Outset Window Sill Section | dxf | dwg | |
Outset Window Head Jamb Section | dxf | dwg | |
Outset Window Horizontal Section | dxf | dwg | |
Outset Window with 2×3 Framing Head Jamb Section | dxf | dwg | |
Outset Window with 2×3 Framing Horizontal Section | dxf | dwg | |
Outset Window with 2×3 Framing Sill Section | dxf | dwg | |
Inset Window Head Jamb Section | dxf | dwg | |
Inset Window Horizontal Section | dxf | dwg | |
Inset Window Sill Section | dxf | dwg |
Exterior Corner Details
Inside Corners, All | |||
Outside Corners, All | |||
Corner Bead Detail | |||
Foam Over 2x Backer | dxf | dwg | |
Foam Under 2x Backer | dxf | dwg | |
InSoFast No Backing | dxf | dwg | |
ZipWall Backer Over Foam Board | dxf | dwg | |
Zip Wall No Backer | dxf | dwg | |
Foam Over Backer Stud | dxf | dwg | |
Sheet Metal Backer | dxf | dwg | |
Sheet Metal Strapping Backer | dxf | dwg | |
InSoFast Over Additional Sheet Foam No Backer | dxf | dwg | |
InSoFast With Additional Sheet Foam No Backing | dxf | ||
Inside Corner No Backing | dxf | dwg | |
Inside Corner 2x Backer With Foam | dxf | dwg |